| ANNO 2025 | |
|---|---|
| Primi, R., Bernabucci, G., Evangelista, C., Boselli, C., Napoli, F., Spina, R., Bernabucci, U., Ronchi, B. and Danieli, P.P., 2025. Milk yield and composition of dairy sheep grazing teff or sorghum-sudangrass under Mediterranean summer conditions. Frontiers in Animal Science, 6, p.1710178. | DOWNLOAD |
| Goi, A., Magro, S., Lanni, L., Boselli, C. and Marchi, M.D., 2025. Mid-Infrared Spectroscopy for Predicting Goat Milk Coagulation Properties. Foods, 14(13), p.2403. | DOWNLOAD |
| Rinaldi, S., Contò, M., Boselli, C., Palocci, G., Citro, A. and Failla, S., 2025. Assessment of Sialic Acid Content in Dairy Products from Buffalo’s and Goat’s Milk Compared to Cow’s Milk. Dairy, 6(6), p.62. | DOWNLOAD |
| Domanico, M., D’Onofrio, V., Militello, G., Giacinti, G., Bitonti, G., Guarducci, M., Giontella, D., Grande, S., Caria, M. and Boselli, C., 2025. The Influence of Vacuum Level on the Milk Emission Curves and Udder Health of Saanen Goats Reared in Italy. Animals, 15(16), p.2432. | DOWNLOAD |
| Chiariotti, A., Borghese, A., Boselli, C. and Barile, V.L., 2025. Water Buffalo’s Adaptability to Different Environments and Farming Systems: A Review. Animals, 15(11), p.1538. | DOWNLOAD |
| Cossu, M., Sanna, A., Mangano, G., Ledda, G., Chessa, G., Gallo, P., Vella, A., Pecorelli, I., Sdogati, S., Gili, M. and Boselli, C., 2025. Emerging Mycotoxins in Cheese: Simultaneous Analysis of Aflatoxin M1, Aflatoxicol, and Sterigmatocystin by LC-MS/MS. Molecules, 30(8), p.1774. | DOWNLOAD |
| Montagnani, M., Ciofi, L., Gasparoni, E., Vichi, F., Santini, A., Pietrini, R., Pacini, M., Galli, T., Boselli, C., Bonelli, F. and Fichi, G., 2025. Cut‐off value of somatic cell count and validation of differential somatic cell count by the fluoro‐optical method in subclinical mastitis milk in three sheep breeds. International Journal of Dairy Technology, 78(2), p.e70004. | DOWNLOAD |
| ANNO 2024 | |
|---|---|
| Filippo Cendron, Umberto Rosani, Marco Franzoi, Carlo Boselli, Flavio Maggi, Massimo De Marchi and Mauro Penasa. Analysis of miRNAs in milk of four livestock species | DOWNLOAD |
| Carlo Boselli, Angela Costa, Massimo De Marchi, Muhammad A. Zia, Muhammad Q. Shahid, Nasim Ahmad, Ivan Fasulkov, Manol Karadaev, Yordanka Ilieva, Pencho Penchev, Fatemeh Derisavi, Mohammad Nikookar, Hamidreza Naderfard, Laila N. Eid, Mohamed M. Hegazy, Hassab A. Abouelghait, Maria Concetta Campagna, Antonio Borghese. Teat morphology across five buffalo breeds: a multi‑country collaborative study | DOWNLOAD |
| Alberto Guerra, Carlo Boselli, Tiziana Galli, Letizia Ciofi, GianLuca Fichi, Massimo De Marchi, Carmen L. Manuelian. Low Effectiveness of Mid-Infrared Spectroscopy Prediction Models of Mediterranean Italian Buffalo Bulk Milk Coagulation Traits | DOWNLOAD |
| Silvia Magro, Carlo Boselli, Angela Costa, Massimo De Marchi. Portable milkmeters for the rapid in-field collection of milkability phenotypes in dairy goats | DOWNLOAD |
| Carlo Boselli, Alberto Guerra, Angela Costa, Massimo De Marchi. Prediction of sheep bulk milk coagulation properties from mid-infrared spectral data | DOWNLOAD |
| Moufida Atigui, Marwa Brahmi, Pierre-Guy Marnet, Wiem Ben Salem, Maria Concetta Campagna, Antonio Borghese, Giuseppe Todde, Maria Caria, Mohamed Hammadi, Carlo Boselli. Study of the Milkability of the Mediterranean Italian Buffalo and the Tunisian Maghrebi Camel According to Parity and Lactation Stage | DOWNLOAD |
| Carlo Boselli, Antonio Borghese. Different Types of Milk Flow Curves and Factors Affecting Milkability in Buffalo Species | DOWNLOAD |
| Michela Contò, Simona Rinaldi, Giacomo Contò, Daniele Sagrafoli, Carlo Boselli, Giuseppina Giacinti, Sebastiana Failla. Effect of Dietary Olive Leaf Integration on Qualitative Characteristics of Sheep Cheese During Ripening | DOWNLOAD |
| ANNO 2023 | |
|---|---|
| Federica Salaria, Iolanda Altomonte, Carlo Boselli, Mina Martini. Amiata donkey body conformation, udder characteristics, and their relationship with milk yield and quality | DOWNLOAD |
| Roberto Condoleo, Roberta Palumbo, Ziad Mezher, Luca Bucchini, Rachel A. Taylor. Microbial risk assessment of Escherichia coli shiga-toxin producers (STEC) in raw sheep’s milk cheeses in Italy | DOWNLOAD |
| Ziad Mezher, Evgeniya Titarenko, Valeria Morena, Gilberto Giangolini, Roberto Condoleo. Survey on husbandry and cheese manufacturing practices in small ruminants’ farmhouse dairies in Central Italy | DOWNLOAD |
| ANNO 2022 | |
|---|---|
| Sabrina Battisti, Paola Scaramozzino, Carlo Boselli, Fabio Busico, Sesto Berretta, Marcello Sala, Bruno Neri. A retrospective study on dioxins and dioxin‑like polychlorinated biphenyls in milk and dairy products from the Latium region (Italy) over a 7‑year study period (2011–2017) | DOWNLOAD |
| Adriana Scattareggia Marchese, Elena Destro, Carlo Boselli, Francesco Barbero, Mery Malandrino, Giusy Cardeti, Ivana Fenoglio, Luigi Lanni. Inhibitory Effect against Listeria monocytogenes of Carbon Nanoparticles Loaded with Copper as Precursors of Food Active Packaging | DOWNLOAD |
| Angela Costa, Carlo Boselli, Massimo De Marchi, Giuseppe Todde, Maria Caria. Milkability traits across milk flow curve types in Sarda sheep | DOWNLOAD |
| ANNO 2021 | |
|---|---|
| Angela Costa, Carlo Boselli, Massimo De Marchi. Effect of Body Weight and Growth in Early Life on the Reproductive Performances of Holstein Heifers | DOWNLOAD |
| Federica Salari, Cristina Roncoroni, Iolanda Altomonte, Carlo Boselli, Giovanni Brajon, Mina Martini. Effects of the Physiological Status and Diet on Blood Metabolic Parameters in Amiata Dairy Donkeys | DOWNLOAD |
| Maria Caria, Carlo Boselli, Angela Calvo, Silverio Grande, Giuseppe Todde. Influence of milking units and working vacuum level on the mechanical milking of goats | DOWNLOAD |
| Angela Costa, Massimo De Marchi, Daniele Sagrafoli, Hillary Lanzi, Simonetta Amatiste, Carlo Boselli, Giuseppina Giacinti. Milk Somatic Cell Count and Polymorphonuclear Cells in Healthy Quarters of Cows That Underwent Blanket and Selective Dry Therapy: An Italian Case Study | DOWNLOAD |
| ANNO 2020 | |
|---|---|
| Sabrina Battisti, Marcello Sala, Bruno Neri, Carlo Boselli, Carlo Corradini, Ziad Mezher, Paola Scaramozzino. Farms at risk from environmental pollution: a proposal for a risk ranking procedure | DOWNLOAD |
| Roberto Condoleo, Gilberto Giangolini, Alexandra Chiaverini, Daniela Patriarca, Paola Scaramozzino, Ziad Mezher. Occurrence of Listeria monocytogenes and Escherichia coli in Raw Sheep’s Milk from Farm Bulk Tanks in Central Italy | DOWNLOAD |
| Nicla Marri, Francesca Losito, Loris Le Boe, Gilberto Giangolini, Simonetta Amatiste, Lorenza Murgia, Alyexandra Arienzo, Giovanni Antonini. Rapid Microbiological Assessment in Raw Milk: Validation of a Rapid Alternative Method for the Assessment of Microbiological Quality in Raw Milk | DOWNLOAD |